Custom Rich-Text Page
Player League Tables Division 1 1/5/11 AND Ladies table Note 80% (16) games needed for top player League Ranking playername pubname played won lost legswon legslost 180s hicheck percent 1 C Allen 7 Stars 21 19 2 39 9 5 137 90.48% 2 D Cook Crn Exile 18 16 2 33 8 6 146 88.89% 3 J Beale Norton Soc 21 18 3 36 11 2 0 85.71% 4 G Witcombe Crn Exile 20 17 3 34 10 3 0 85.00% 5 P Blackstone Crn Exile 19 16 3 34 10 2 111 84.21% 6 A Bryant Norton Soc 17 14 3 29 14 1 0 82.35% 7 L Gregory Crn Exile 21 17 4 37 14 5 116 80.95% 8 G Easton 7 Stars 20 16 4 35 16 4 0 80.00% 9 T Dunscombe Crn Exile 18 14 4 29 13 1 0 77.78% 10 P Chubb Chops 19 14 5 30 13 4 0 73.68% 11 A Hughes Chops 20 14 6 31 17 9 0 70.00% 12 D Minty Chops 19 13 6 30 14 2 0 68.42% 13 J Ayres Chops 19 13 6 30 16 3 0 68.42% 14 D Thyer Norton Soc 22 15 7 32 17 1 0 68.18% 15 D Lewer Chops 18 12 6 28 17 3 0 66.67% 16 L Taylor Walde 18 12 6 26 15 4 0 66.67% 17 M Simmons Norton Soc 20 13 7 29 18 2 0 65.00% 18 N Raikes Norton Soc 19 12 7 24 17 2 0 63.16% 19 M Hughes Chops 18 11 7 26 16 1 0 61.11% 20 A Willcox 7 Stars 20 12 8 27 22 1 0 60.00% 21 M Chantry Norton Soc 17 10 7 25 15 1 0 58.82% 22 A Clarke Walde 19 11 8 26 18 1 0 57.89% 23 M Furber Lamb A 21 12 9 26 24 0 0 57.14% 24 M Chiswell Walde 18 10 8 23 20 1 158 55.56% 25 S Bacon Lamb A 20 11 9 27 23 1 0 55.00% 26 A Sandon-James Walde 19 10 9 23 22 0 0 52.63% 27 J Green Walde 20 10 10 26 24 2 0 50.00% 28 D James Walde 20 10 10 23 23 1 0 50.00% 29 A Biggs Crn Exile 18 9 9 23 23 1 0 50.00% 30 G Woodham 7 Stars 16 8 8 20 20 0 0 50.00% 31 M Hillier 7 Stars 21 10 11 26 25 2 0 47.62% 32 G Bryant Norton Soc 17 8 9 20 18 0 0 47.06% 33 K Dando Lamb A 20 9 11 24 25 1 120 45.00% 34 G Mitchell Railway 20 9 11 22 25 0 0 45.00% 35 P Jones Walde 16 6 10 13 23 0 133 37.50% 36 C Hurle Railway 21 7 14 15 32 2 0 33.33% 37 M Coombes Railway 16 5 11 12 25 0 0 31.25% 38 B Gilvray Railway 18 4 14 14 29 0 0 22.22% 39 B Hulme Lamb A 19 4 15 12 32 0 0 21.05% 40 S Ball Railway 19 4 15 11 32 0 0 21.05% 41 G Fuller Railway 21 4 17 12 35 0 0 19.05% 42 M Russell Dolphin 21 3 18 11 37 1 0 14.29% 43 S Allen Dolphin 21 3 18 12 38 0 0 14.29% 44 M Wilcox Dolphin 22 2 20 7 41 0 0 9.09% 45 P Carpenter Lamb A 16 1 15 7 31 1 0 6.25% 46 T Bishop Dolphin 18 0 18 1 36 0 0 0.00%
| playername | pubname | played | won | lost | legswon | legslost | 180s | hicheck | percent |
|---|---|---|---|---|---|---|---|---|---|
| L Robbins | 7 Stars | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 100.00% |
| A Gould | Dolphin | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 100.00% |
| N Smith | Lamb A | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 100.00% |
| M Tovey | Walde | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 100.00% |
| C White | Crn Exile | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 100.00% |
| J Bown | Chops | 15 | 14 | 1 | 28 | 10 | 1 | 0 | 93.33% |
| S Lane | Crn Exile | 11 | 10 | 1 | 20 | 6 | 2 | 0 | 90.91% |
| S Grubb | Lamb A | 15 | 10 | 5 | 22 | 13 | 8 | 158 | 66.67% |
| M Branson | Crn Exile | 6 | 4 | 2 | 8 | 6 | 0 | 0 | 66.67% |
| C Daniels | Crn Exile | 15 | 9 | 6 | 23 | 16 | 1 | 0 | 60.00% |
| F Butland | Chops | 7 | 4 | 3 | 9 | 8 | 0 | 0 | 57.14% |
| S Dart | 7 Stars | 14 | 7 | 7 | 17 | 16 | 0 | 127 | 50.00% |
| C Windridge | 7 Stars | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 50.00% |
| M Gregory | Dolphin | 14 | 7 | 7 | 18 | 19 | 2 | 0 | 50.00% |
| S Butland | Chops | 11 | 5 | 6 | 12 | 15 | 2 | 122 | 45.45% |
| S Hardie | 7 Stars | 7 | 3 | 4 | 7 | 8 | 0 | 116 | 42.86% |
| R Chant | Lamb A | 14 | 6 | 8 | 15 | 18 | 1 | 0 | 42.86% |
| D Coombes | Railway | 7 | 3 | 4 | 7 | 10 | 0 | 0 | 42.86% |
| S Clarke | Walde | 15 | 6 | 9 | 15 | 20 | 1 | 0 | 40.00% |
| R Hulme | Lamb A | 10 | 4 | 6 | 9 | 14 | 1 | 0 | 40.00% |
| C Derrick | 7 Stars | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 33.33% |
| K Sweeting | 7 Stars | 6 | 2 | 4 | 5 | 9 | 0 | 0 | 33.33% |
| K Read | Norton Soc | 6 | 2 | 4 | 4 | 8 | 1 | 0 | 33.33% |
| M Matthews | 7 Stars | 13 | 4 | 9 | 12 | 19 | 0 | 0 | 30.77% |
| K Beale | Norton Soc | 4 | 1 | 3 | 3 | 6 | 0 | 0 | 25.00% |
| D Hurle | Railway | 4 | 1 | 3 | 3 | 7 | 0 | 0 | 25.00% |
| A Hillier | Lamb A | 8 | 2 | 6 | 7 | 12 | 0 | 0 | 25.00% |
| D Nicholls | Railway | 8 | 1 | 7 | 4 | 14 | 0 | 0 | 12.50% |
| J Leakey | Dolphin | 15 | 1 | 14 | 7 | 29 | 0 | 0 | 6.67% |
| Stu Clarke | Walde | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00% |
| H Astles | Dolphin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% |
| J Hillier | Lamb A | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% |
| Jesse Ayres | Chops | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% |
| G Smith | Dolphin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% |
| T Clarke | Dolphin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% |
| N Wilcox | Dolphin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% |
| I Townsley | Dolphin | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0.00% |
| K Pearce | Railway | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0.00% |
| L Swain | Railway | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0.00% |
| J Platten | Dolphin | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0.00% |
| T Thyer | Norton Soc | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0.00% |
| M Baber | Dolphin | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0.00% |
| D Baker | Dolphin | 8 | 0 | 8 | 2 | 16 | 0 | 0 | 0.00% |
| M Warner | Railway | 8 | 0 | 8 | 2 | 16 | 0 | 0 | 0.00% |
| M Wilkinson | Dolphin | 10 | 0 | 10 | 3 | 20 | 0 | 0 | 0.00% |
Ladies League Ranking playername pubname played won lost legswon legslost 180s hicheck percent 0 S Dart 7 Stars 14 7 7 17 16 0 127 50.00% 33 K Dando Lamb A 20 9 11 24 25 1 120 45.00% 0 K Beale Norton Soc 4 1 3 3 6 0 0 25.00% 43 S Allen Dolphin 21 3 18 12 38 0 0 14.29% 0 Jesse Ayres Chops 1 0 1 0 2 0 0 0.00% 0 J Hillier Lamb A 1 0 1 0 2 0 0 0.00% 0 T Thyer Norton Soc 3 0 3 1 6 0 0 0.00%